ANY BIKE PURCHASED IN WHEELWORX COMES WITH A LIFETIME FREE SERVICE
The 2023 Fuel EX 9.9 XTR Gen 6 L SATIN BAJA YELLOW is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the thrill and exhilaration of the great outdoors with the premium Fuel EX 9.9 XTR Gen 6 by TREK. This cutting-edge mountain bike combines the lightness of a carbon frame with Shimano's top-notch drivetrain and high-quality suspension, taking your biking game to new heights. Get ready to rally and conquer challenging terrains like a pro.
The Fuel EX 9.9 XTR Gen 6 is the ultimate choice for biking enthusiasts who crave performance, quality, and durability. Crafted with a light OCLV Mountain Carbon frame, FOX Factory 36 fork with EVOL air spring, GRIP2 damper, and FOX Factory Float X rear shock, the Fuel EX 9.9 can easily tackle the roughest patches on the mountain withholding any compromise on performance.
The precision of the Shimano XTR drivetrain coupled with carbon wheels ensures lightweight, reliable, and accurate cycling. Adjustable geometry lets you tailor your ride the way you prefer, while the internal storage space keeps your gear organised and within reach without adding bulk.
Additional features of the Fuel EX 9.9 XTR Gen 6 include an Active Braking Pivot for improved control, size-specific stays for enhanced handling, and the adjustability of suspension according to your needs. With TREK's innovative design, you can even adjust the head tube angle ensuring a personalised and optimised biking experience.
All in all, the Fuel EX 9.9 XTR Gen 6 from TREK offers a delightful blend of speed, strength, style, and adaptability that will ignite your passion for mountain biking like never before.
Frame | Size L, UNI, Carbon, OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9 mm seat tube, ISCG 05, 55 mm chain line, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140 mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | Fox Factory 36, Float EVOL air spring, GRIP2 damper, tapered steerer, 44 mm offset, Kashima Coat, Boost110, 15 mm Kabolt axle, 150 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNKNOWN, |
Wheels | BONTRAGER, Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle, 29" |
Shifters | SHIMANO, Shimano XTR M9100, 12-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, Shimano XTR M9120 4-piston hydraulic disc // Shimano XTR M9120 4-piston hydraulic disc Shimano RT86, 6-bolt, 180 mm // Shimano RT86, 6-bolt, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano XTR M9120 4-piston hydraulic disc // Shimano XTR M9120 4-piston hydraulic disc Shimano RT86, 6-bolt, 180 mm // Shimano RT86, 6-bolt, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | E_THIRTEEN, E*thirteen TRS Race Carbon, 30T, 55Â mm chain line, 170Â mm length E*thirteen BB20-P, BSA threaded, 73Â mm width |
Chain | SHIMANO, Shimano Dura-Ace/XTR M9100, 12-speed |
Headset | UNBRANDED, Integrated cartridge bearing, 1-1/8" top, 1.5" bottom, angle adjust cup compatible |
Handlebar | BONTRAGER, Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 45mm stem length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Arvada Pro, carbon rails, 138 mm width |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | DEEP SMOKE, MULSANNE BLUE, SATIN BAJA YELLOW |
Sizes | L, M, ML, S, XL, XS |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842774120, 601842774137, 601842774144, 601842774151, 601842774168, 601842774175, 601842774182, 601842774199, 601842774205, 601842774212, 601842774229, 601842774236, 601842774243, 601842774250, 601842774267, 601842774274, 601842774281, 601842774298, 601842774304, 601842774311, 601842774328 |
SKUs / Part Numbers | 5276864, 5276866, 5276867, 5276869, 5276871, 5276873, 5276875, 5276877, 5276879, 5276881, 5276883, 5276885, 5276887, 5276889, 5276891, 5276893, 5276895, 5276897, 5276899, 5276901, 5276903 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!