The Emonda SLR 9 eTap 62 Matte Onyx Carbon is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Trek's fastest climbing frame is aero, weighs in at less than 700 g and rides like a dream;SRAM RED eTap AXS is the smartest, smoothest wireless electronic shifting on the market;800 Series OCLV Carbon is the lightest laminate we've ever made;The Aeolus RSL 37 wheels are designed for climbing, and were developed alongside Emonda;
Frame | Ultralight 800 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
Fork | Émonda SLR full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 1 |
Handle Bars | Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 r |
Tape/Grips | Bontrager Supertack Perf tape |
Brakes | SRAM Red eTap AXS hydraulic disc, flat mount |
Tyres | Bontrager R4 320 Handmade Clincher, Hard-Case Lite, 320 tpi, 700x25c |
Front Derailleur | SRAM RED eTap AXS, braze-on |
Rear Derailleur | SRAM RED eTap AXS, Orbit chain management, 33T max cog |
Shift Levers | SRAM RED eTap AXS, 12 speed |
Cassette | SRAM Red XG-1290, 10-33, 12 speed |
CrankSet | SRAM RED Power Meter, 48/35, DUB spindle |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Front Tyre | Bontrager R4 320 Handmade Clincher, Hard-Case Lite, 320 tpi, 700x25c |
Rear Tyre | Bontrager R4 320 Handmade Clincher, Hard-Case Lite, 320 tpi, 700x25c |
Saddle | Bontrager Aeolus Pro, carbon rails |
Seat Post | Bontrager carbon seatmast cap, 20mm offset |
Colours | Amethyst, Dark Prismatic/Trek Black, Matte Onyx Carbon, Navy Carbon Smoke/Blue, Navy Carbon Smoke/Viper Red, Radioactive Coral to Yellow Fade |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842403211, 601842403228, 601842403235, 601842403242, 601842403259, 601842403266, 601842403273, 601842403280, 601842403297, 601842403303, 601842403310, 601842403327, 601842403334, 601842403341, 601842403358, 601842403365, 601842403372, 601842403389, 601842403396, 601842403402, 601842403419, 601842403426, 601842403433, 601842403440, 601842660584, 601842660591, 601842660607, 601842660614, 601842660621, 601842660638, 601842660645, 601842660652, 601842660669, 601842660676, 601842660683, 601842660690, 601842660706, 601842660713, 601842660720, 601842660737, 601842660744, 601842660751, 601842660768, 601842660775, 601842660782, 601842660799, 601842660805, 601842660812 |
SKUs / Part Numbers | 1046639, 1046640, 1046641, 1046642, 1046643, 1046644, 1046645, 1046646, 1046647, 1046648, 1046649, 1046650, 1046651, 1046652, 1046653, 1046654, 1046655, 1046656, 1046657, 1046658, 1046659, 1046660, 1046661, 1046662, 5266917, 5266918, 5266919, 5266920, 5266921, 5266922, 5266923, 5266924, 5266925, 5266926, 5266927, 5266928, 5266929, 5266930, 5266931, 5266932, 5266933, 5266934, 5266935, 5266936, 5266937, 5266938, 5266939, 5266940 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!