ANY BIKE PURCHASED IN WHEELWORX COMES WITH A LIFETIME FREE SERVICE
The 2023 Verve+ 2 Lowstep Gen 2 - 300Wh XS DEEP DARK BLUE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Verve+ 2 Lowstep is an electric hybrid bike that will help you get out and ride more. Your daily cruises, commutes and workouts will all get a boost from the reliable Bosch pedal-assist system that sustains speeds of up to 25 km/h (15.5 mph) in Europe / 32 km/h (20 mph) in New Zealand. Plus, this e-bike is equipped with parts that put your comfort and safety first, like a road-smoothing suspension fork and seat post, wide, stable tyres and front and rear lights.
You want to do more by bike and have more fun on every ride. You know the extra boost of an e-bike will help you see more and go further, and you're looking for one that's comfortable, built to last and equipped with the latest e-bike technology.
A lightweight Alpha Gold aluminium frame with a lowstep geometry, Bosch Performance Line Cruise (250 W, 65 Nm) motor capable of sustaining speeds up to 25 km/h (15.5 mph) in Europe / 32 km/h (20 mph) in New Zealand, a Bosch Intuvia controller and your choice of a 300 Wh, 400 Wh or 500 Wh battery. Plus, a 9-speed Shimano drive train, a road-smoothing suspension fork and seat post, hydraulic disc brakes, wide 45c puncture-resistant tyres for extra stability, ergonomic grips, a kickstand, front and rear lights, and a rack and mudguards.
Verve+2 Lowstep's powerful pedal-assist system opens up a world of possibilities. You can adventure longer, commute quicker and climb hills more easily. The extra boost makes riding your bike even more exciting and enjoyable, and quality components and comfort features make going further and faster more fun than ever.
Frame | Women, Aluminium, Size 50 |
Wheel Size | Size 28 |
Gears | Shimano Altus M2000, long cage, 9 Gears |
Rear Brake | Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm // Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Front Brake | Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm // Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Tyres | Schwalbe Energizer Active Plus, Puncture Guard, Twin Skin (50-622) |
Fork | SR Suntour NEX, 50mm travel |
Rear Derailleur | Shimano Altus M2000, long cage |
Crankset | ProWheel alloy, 38T steel ring, 170 mm length |
Shifters | Shimano Acera M3000, 9-speed |
Chain | KMC E9S, 9-speed |
Casette | Shimano HG200, 11-36, 9-speed |
Headset | VP sealed cartridge, 1-1/8", threaded |
Handlebar | Bontrager aluminium touring |
Stem | Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
Bartape / Grips | Bontrager Satellite Plus |
Seatpost | Alloy, suspension, 31.6 mm, 300 mm length |
Saddle | Bontrager Boulevard |
Wheels | Shimano TX505 hubs, Alex DP23 rims, 28' Wheel Size |
Carrier | MIK Compatible alloy rear rack |
Mudguards | SKS plastic // SKS plastic |
Front Light | |
Rear Light | |
Kickstand | |
Battery Capacity | 300 |
Battery Brand | BOSCH |
Battery Model | Bosch Powerpack 300/400/500 Wh |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | ALPINE BLUE, AZURE, BLUE SAGE, DEEP DARK BLUE, DNISTER BLACK, MATTE GUNMETAL |
Sizes | L, M, S, XS |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842688014, 601842688021, 601842688038, 601842688045, 601842688052, 601842688069, 601842688076, 601842688083, 601842688090, 601842688106, 601842688113, 601842688120, 601842688144, 601842688151, 601842688175, 601842688182, 601842688205, 601842688212, 601842688267, 601842688274, 601842688298, 601842688304, 601842688328, 601842688335, 601842688359, 601842688366, 768682659885, 768682659922, 768682659946, 768682659960, 768682659984, 768682660003, 768682660027, 768682660041, 768682660065, 768682660089, 768682660102, 768682660126, 768682660164, 768682660188, 768682660201, 768682660225, 768682660249, 768682660263, 768682660300, 768682660324, 768682660348, 768682660362, 768682660386, 768682681787, 768682681800, 768682681947, 768682681985, 768682682029, 768682682067, 768682682081, 768682682104, 768682682166, 768682682180, 768682682227, 768682682241, 768682682289 |
SKUs / Part Numbers | 5269346, 5269347, 5269348, 5269349, 5269350, 5269351, 5269352, 5269353, 5269354, 5269355, 5269356, 5269357, 5269359, 5269360, 5269362, 5269363, 5269365, 5269366, 5269371, 5269372, 5269374, 5269375, 5269377, 5269378, 5269380, 5269381, 5306014, 5306015, 5306016, 5306017, 5306018, 5306019, 5306020, 5306021, 5306022, 5306023, 5306024, 5306025, 5306026, 5306027, 5306028, 5306029, 5306030, 5306031, 5306032, 5306033, 5306034, 5306035, 5306036, 5306037, 5306038, 5306039, 5306040, 5306041, 5306042, 5306043, 5306044, 5306045, 5306046, 5306047, 5306048, 5306049 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!