When you buy a bike from us in the store or come to collect your Click & Collect order we will adjust your new bike to fit you.
This includes adjusting saddle height, saddle position and where possible adjusting the brake levers / gear shifters.
We will also adjust any accessories you have purchased with your bike where applicable.
At Wheelworx, we're committed to delivering not just quality bikes but also exceptional value and peace of mind for our customers. That’s why every bike purchased from us includes Lifetime Free Service—so your bike remains in peak condition for years to come!
The free service is put in place to make sure the bike you have purchased is running correctly and to adjust out any cable stretch that happens to any new bike.
The type of bike you have bought and the type of riding you have planned will affect how soon you need to book your free service.
However if you experience any issues at any time you should stop riding your bike and book your bike in for its free service immediately.
ANY BIKE PURCHASED IN WHEELWORX COMES WITH A LIFETIME FREE SERVICE

The 2022 Procaliber 9.6 ML VOLT/RAW CARBON is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the unparalleled thrill of off-road biking with the 2023 Procaliber 9.6 by TREK. This marvel of modern engineering offers every cyclist, from the seasoned mountain biker to the aspiring trail rider, a thrilling yet ultra-smooth ride. Constructed with an IsoSpeed decoupler and a spectacularly fast carbon frame, the Procaliber 9.6 manages to balance speed, weight, and stiffness seamlessly. Experience unbeatable stability with the 29er wheels and navigate bumpy terrains comfortably with the RockShox Recon Gold RL suspension fork. The Procaliber 9.6 is for those who live for challenging cross-country trails and taxing mileage. Make every ride count with Shimano SLX drivetrain and tubeless 23" Bontrager Kovee Comp wheels, designed with your high-octane adventures in mind.
| Frame | Size ML, UNI, Carbon, OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post-mount brake, Boost148 |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 11430 g |
| Fork | RockShox Recon Gold RL, DebonAir spring, Motion Control damper, remote lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 100 mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 1 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Kovee Comp 23, Rapid Drive 108 |
| Shifters | SHIMANO, Shimano SLX M7100, 12-speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, Shimano hydraulic disc, MT4100 lever, MT410 calliper // Shimano hydraulic disc, MT4100 lever, MT410 calliper // Shimano RT56, 6-bolt, 180 mm // Shimano RT56, 6-bolt, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, Shimano hydraulic disc, MT4100 lever, MT410 calliper // Shimano hydraulic disc, MT4100 lever, MT410 calliper // Shimano RT56, 6-bolt, 180 mm // Shimano RT56, 6-bolt, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | SHIMANO, Shimano MT611, 30T steel ring, alloy spider, 52Â mm chainline, 175Â mm length Shimano MT500, 92 mm, PressFit |
| Chain | SHIMANO, Shimano Deore M6100, 12-speed |
| Handlebar | BONTRAGER, Bontrager Comp, alloy, 31.8 mm, 5 mm rise, 720 mm width |
| Stem | BONTRAGER, Bontrager Rhythm Comp, 31.8 mm, 0-degree, 70 mm length |
| Bartape / Grips | BONTRAGER |
| Seatpost | BONTRAGER |
| Saddle | BONTRAGER, Bontrager Arvada, hollow chromoly rails, 138 mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | BLUE CARBON SMOKE, SATIN MARIGOLD/DEEP SMOKE, VOLT/RAW CARBON |
| Sizes | L, M, ML, XL |
| Brand | Trek |
| Barcodes | 601842589144, 601842589151, 601842589168, 601842589175, 601842589182, 601842589199, 601842589205, 601842589212, 601842589229, 601842589236, 601842589243, 601842589250, 601842765463, 601842765470, 601842765487, 601842765494, 601842765500, 601842765517 |
| SKUs / Part Numbers | 5260291, 5260292, 5260293, 5260294, 5260295, 5260296, 5260297, 5260298, 5260299, 5260300, 5260301, 5260302, 5275608, 5275609, 5275610, 5275611, 5275612, 5275613 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.