You get a helping hand from the motor on climbs and long rides, but it's a more natural-feeling assist that gives you an overall experience that's closer to riding an analogue bike than a typical e-MTB;The drive system, including the motor, is easily removable. Just take it out, pop on the included cover, and you'll have a standard mountain bike that weighs 2.9 kg less than before;IsoStrut gives you just enough rear suspension for cross-country traction and comfort with less weight and more efficiency;Pivot
Frame | OCLV Mountain Carbon, IsoStrut, 60 mm travel |
Fork | RockShox SID Select+, 120 mm travel |
Brakes | SRAM G2 RSC 4-piston hydraulic disc |
Tyres | Bontrager XR3 Team Issue, 29x2.40 |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Wheels | Bontrager Kovee Pro 30, carbon, Rapid Drive 108; |
Front Tyre | Bontrager XR3 Team Issue, 29x2.40 |
Rear Tyre | Bontrager XR3 Team Issue, 29x2.40 |
Seat Post |
Colours | Blue Smoke/Radioactive Coral, Gloss Alpine Navy Smoke/White, Gloss Radioactive Red/Matte Black, Marigold/Radioactive Red/Black |
Sizes | L (29 WHEEL), M (29 WHEEL), S (29 WHEEL), XL (29 WHEEL) |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842663059, 601842663066, 601842663073, 601842663080, 601842663097, 601842663103, 601842663110, 601842663127, 601842663134, 601842663141, 601842663158, 601842663165, 601842663172, 601842663189, 601842663196, 601842663202 |
SKUs / Part Numbers | 5267451, 5267452, 5267453, 5267454, 5267455, 5267456, 5267457, 5267458, 5267459, 5267460, 5267461, 5267462, 5267463, 5267464, 5267465, 5267466 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.