Additional information
Frame | Alpha Platinum Aluminium, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, tapered head tube, Mino Link, Control Freak internal routing, downtube guard, PF92, ISCG 05, G2 Geometry, 130 mm travel (lower standover on 14" and 15.5" sizes) |
---|---|
Rear Shock | Fox Rhythm 34 Float, GRIP adjustable damper, tapered steerer, G2 Geometry w/51 m |
Fork | Fox Rhythm 34 Float, GRIP adjustable damper, tapered steerer, G2 Geometry w/51 mm offset, |
Head Set | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top |
Stem | Bontrager Rhythm Comp, 31.8 mm clamp, 0-degree |
Handle Bars | Bontrager alloy, 31.8 mm, 5 mm rise, 720 mm width |
Tape Grips | Bontrager XR Trail Elite, alloy lock-on |
Brakes | Shimano Deore M6000 hydraulic disc |
Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120 tpi, aramid bead, 27.5×2.80˝ |
Rear Derailleur | SRAM GX Eagle, Roller Bearing Clutch |
Shift Levers | SRAM GX Eagle, 12 speed |
Cassette | SRAM XG-1275 Eagle, 10-50, 12-speed |
Crankset | Truvativ Descendant 6k Eagle DUB, 32T Direct Mount |
Bottom Bracket | SRAM DUB Press Fit, 92 mm |
Pedals | Not included |
Wheels | Bontrager Line Comp 40, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear, tubeless str |
Front Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120 tpi, aramid bead, 27.5×2.80˝ |
Rear Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120 tpi, aramid bead, 27.5×2.80˝ |
Saddle | Bontrager Ajna 1 Women's |
Seat Post | Bontrager Line, internal routing, 31.6 mm, 14 & 15.5: 10 |
In store Only | No, Yes |
Brand | Trek |
Reviews
There are no reviews yet.