The Bosch motor gives you plenty of power for tackling steep climbs with the efficiency to keep exploring all day. Rider-friendly features, like Walk Assist and eMTB mode, help you make the most of every ride;Made with the same hard-charging frame tech as Remedy, like Mino Link adjustable geometry, a Straight Shot down tube for extra stiffness and Active Braking Pivot (ABP);The full-colour Kiox display shows ride info, connects with your Bluetooth® enabled devices and has a built-in theft prevention feature
Frame | OCLV Mountain Carbon, Removable Integrated Battery, 150 mm travel |
Fork | RockShox Domain RC, 160 mm travel |
Brakes | Shimano Deore 4-piston hydraulic disc |
Tyres | Bontrager XR5 Team Issue, 29x2.50 |
Rear Derailleur | Shimano XT/SLX, 12-speed |
Wheels | Bontrager Line Comp 30; |
Front Tyre | Bontrager XR5 Team Issue, 29x2.50 |
Rear Tyre | Bontrager XR5 Team Issue, 29x2.50 |
Seat Post |
Colours | Matte Lithium Grey/MatteTrek Black, Miami Green/Nautical Navy |
Sizes | L, M, S, XL |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842571996, 601842572009, 601842572016, 601842572023, 601842572030, 601842572047, 601842572054, 601842572061 |
SKUs / Part Numbers | 5258981, 5258983, 5258985, 5258987, 5258989, 5258991, 5258993, 5258995 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.