The E-Caliber 9.8 GX AXS XL (29 WHEEL) Blue Smoke/Coral is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
You get a helping hand from the motor on climbs and long rides, but it's a more natural-feeling assist that gives you an overall experience that's closer to riding an analogue bike than a typical e-MTB;The drive system, including the motor, is easily removable. Just take it out, pop on the included cover, and you'll have a standard mountain bike that weighs 2.9 kg less than before;The SRAM GX Eagle AXS drivetrain is smart, smooth and completely wireless;IsoStrut gives you just enough rear suspension for cro
Frame | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
Fork | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44mm offset, |
Head Set | Knock Block Integrated, 62-degree radius, cartridge bearing, |
Stem | Bontrager Kovee Pro, 35mm, Knock Block, Blendr compatible, 1 |
Handle Bars | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm widt |
Tape/Grips | ESI Chunky |
Brakes | SRAM G2 RSC 4-piston hydraulic disc |
Tyres | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120tpi, 29x2.40 |
Rear Derailleur | SRAM GX Eagle AXS |
Shift Levers | SRAM GX Eagle AXS, 12 speed |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
CrankSet | E*thirteen E*spec Race Carbon, 34T |
Front Tyre | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120tpi, 29x2.40 |
Rear Tyre | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120tpi, 29x2.40 |
Saddle | Bontrager P3 Verse Elite, stainless steel rails, 145mm width |
Seat Post |
Brand | Trek |
Model Year | 2021 |
Barcodes | 601842618141, 601842618158, 601842618165, 601842618172, 601842618189, 601842618196, 601842618202, 601842618219, 601842618226, 601842618233, 601842618240, 601842618257, 601842618264, 601842618271, 601842618288, 601842618295 |
SKUs / Part Numbers | 5263768, 5263769, 5263770, 5263771, 5263772, 5263773, 5263774, 5263775, 5263776, 5263777, 5263778, 5263779, 5263780, 5263781, 5263782, 5263783 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!