ANY BIKE PURCHASED IN WHEELWORX COMES WITH A LIFETIME FREE SERVICE
The 2023 Top Fuel 9.8 GX AXS Gen 3 XL SATIN BAJA YELLOW is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the 2023 Top Fuel 9.8 GX AXS by TREK, a herald of versatility and high-performance. This superb example of cutting-edge design is more than an all-purpose bike; it's an experience that redefines the boundaries of speed, agility, and effortless handling.
Unveiling a superbly lightweight and durable carbon frame, this full-suspension marvel is built to withstand and outperform. Every climb, descent, and hairpin bend is met with unshakeable stability and extraordinary responsiveness, ensuring every ride is both exhilarating and secure.
One of the key features setting the 2023 Top Fuel 9.8 GX AXS apart, is the newly integrated SRAM GX Eagle AXS wireless electronic drivetrain. This high-end parts package elevates precision shifting, enabling a seamless and efficient transition through gears, regardless of the terrain or the intensity of your ride.
The harmonious pairing of speed, flow, and fun make the Top Fuel 9.8 GX AXS the go-to choice for tech-savvy singletrack. This isn't just a bike- it's a vessel of adventure and a token of freedom. Unleash the spirit of mountain biking with the heartfelt roar of the TREK Top Fuel 9.8 GX AXS.
Please consult our sizing guide and colour chart options to ensure the perfect fit and aesthetics for your ride. For any further enquiries, our knowledgeable and friendly customer service team is on hand to assist.
Frame | Size XL, UNI, Carbon, OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120 mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | RockShox Pike Select+, DebonAir spring, Charger 3 RC2 damper, tapered steerer, 44Â mm offset, Boost110, 15Â mm Maxle Stealth, 130Â mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Sram, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNKNOWN, |
Wheels | BONTRAGER, Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15Â mm thru axle, 29" Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle, 29" |
Shifters | SRAM, SRAM GX Eagle AXS, 12 speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, SRAM G2 RS hydraulic disc // SRAM G2 RS hydraulic disc SRAM CenterLine, 6-bolt, round-edge, 160 mm // SRAM CentreLine, 6-bolt, round-edge, 180 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, SRAM G2 RS hydraulic disc // SRAM G2 RS hydraulic disc SRAM CenterLine, 6-bolt, round-edge, 160 mm // SRAM CentreLine, 6-bolt, round-edge, 180 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | SRAM, SRAM GX Eagle, DUB MTB Wide, 30T, 55Â mm chainline, 175 length SRAM DUB MTB Wide, 73 m, BSA threaded |
Chain | SRAM, SRAM GX Eagle, 12-speed |
Headset | UNBRANDED, Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Handlebar | BONTRAGER, Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Stem | BONTRAGER, Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 45 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Arvada, austenite rails, 138 mm width |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | CARBON RED SMOKE, MATTE RAW CARBON, PENNYFLAKE, SATIN BAJA YELLOW |
Sizes | L, M, ML, S, XL |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842785317, 601842832691, 601842832707, 601842832714, 601842832721, 601842832738, 601842832752, 601842832769, 601842832776, 601842832783, 601842832790, 601842924174, 601842924181, 601842924198, 601842924204, 601842924211 |
SKUs / Part Numbers | 5279409, 5285354, 5285355, 5285356, 5285357, 5285358, 5285360, 5285361, 5285362, 5285363, 5285364, 5316199, 5316200, 5316201, 5316202, 5316203 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!