ANY BIKE PURCHASED IN WHEELWORX COMES WITH A LIFETIME FREE SERVICE
The Trek Madone SLR 9 eTap Gen 7 62 METALLIC RED SMOKE TO RED CARBON SMOKE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Madone SLR 9 is ultralight, insanely fast and super smooth. It's the ride you reach for on race day when every watt counts and your eyes are on the top step. This road race bike is built with an 800 Series OCLV Carbon frame and new IsoFlow technology that adds an aerodynamic advantage, cuts weight and smooths the road ahead. It's built from the ground up with cream of the crop components for a smooth and light ride, like SRAM RED eTap AXS wireless drivetrain with power meter and carbon wheels with a deep rim for even more aerodynamic gains.
Racing is your top priority, and you're in it for the win. You want our best and lightest aero road racing bike with all-new aero IsoFlow comfort tech, and you want the best components money can buy “ like carbon wheels and SRAM Red eTap AXS with power meter cranks.
A lightweight frame with our highest-level 800 Series OCLV Carbon, new Kammtail Virtual Foil aerodynamic tube shaping, aerodynamic and road-smoothing IsoFlow technology and invisible cable routing. A wireless electronic SRAM RED eTap AXS drivetrain and flat-mount hydraulic disc brakes, power meter cranks for performance metrics, tubeless ready Bontrager Aeolus RSL 51 carbon wheels and an integrated OCLV Carbon bar/stem combo.
The Madone SLR is our best and lightest aero road frame, but it's the all-new IsoFlow technology that really sets this bike apart. It adds compliance for a more comfortable ride with impressive aerodynamics.
Frame | Unisex, Carbon, Size 48 |
Wheel Size | Size 28 |
Gears | SRAM RED eTap AXS, 36T max cog, 1 Gears |
Rear Brake | SRAM CenterLine X, CenterLock, round edge, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Front Brake | SRAM CenterLine X, CenterLock, round edge, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager R4 320, 700x25c |
Rear Derailleur | SRAM RED eTap AXS, 36T max cog |
Crankset | SRAM RED AXS Power Meter, 48/35, DUB, 170 mm length |
Shifters | SRAM RED eTap AXS, 12-speed // SRAM RED eTap AXS, 12-speed |
Chain | SRAM RED D1, 12-speed |
Casette | SRAM XG-1290, 10-33, 12-speed |
Handlebar | Madone Integrated handlebar/stem, OCLV Carbon, 400 mm width, 90 mm stem length |
Stem | |
Seatpost | Madone aero carbon internal seat mast cap, integrated light mount, 0 mm offset, short length |
Saddle | Aeolus P2 RSL, carbon rails, 155 mm width |
Wheels | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51 mm rim depth, 100x12 mm thru axle Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51 mm rim depth, SRAM XD-R driver, 142x12 mm thru axle, 28' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Colours | DEEP SMOKE, METALLIC RED SMOKE TO RED CARBON SMOKE, TEAM REPLICA: AZURE, TEAM REPLICA: VIPER RED |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842812747, 601842812754, 601842812761, 601842812778, 601842812785, 601842812792, 601842812808, 601842812815, 601842812822, 601842812839, 601842812846, 601842812853, 601842812860, 601842812877, 601842812884, 601842812891, 601842812907, 601842812914, 601842812921, 601842812938, 601842812945, 601842812952, 601842812969, 601842812976, 601842812983, 601842812990, 601842813003, 601842813010, 601842813027, 601842813034, 601842813041, 601842813058, 601842813065, 601842813072, 601842813089, 601842813096, 601842813102, 601842813119, 601842813126, 601842813133 |
SKUs / Part Numbers | 5282877, 5282879, 5282881, 5282883, 5282885, 5282887, 5282889, 5282891, 5282893, 5282894, 5282895, 5282896, 5282897, 5282898, 5282899, 5282900, 5282901, 5282902, 5282903, 5282904, 5282905, 5282906, 5282907, 5282908, 5282909, 5282910, 5282911, 5282912, 5282913, 5282914, 5282915, 5282916, 5282917, 5282918, 5282919, 5282920, 5282921, 5282922, 5282923, 5282924 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!