ANY BIKE PURCHASED IN WHEELWORX COMES WITH A LIFETIME FREE SERVICE
The Trek Madone SLR 6 eTap Gen 7 62 METALLIC RED SMOKE TO RED CARBON SMOKE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
the Madone SLR 6 is a road racing machine that's serious about speed from the second it hits the tarmac. An 800 Series OCLV Carbon frame with exclusive IsoFlow technology adds an aerodynamic advantage, cuts weight and smooths the road ahead. Madone SLR is built from the ground up with workhorse components, like SRAM's wireless electronic Rival 12-speed drivetrain with power meter, that know how to handle race day and won't quit when the goin' gets hard. Plus, it features upgrades that matter, like carbon wheels with a deep rim for even more aerodynamic gains.
You're serious about speed and you want components that can keep up. You won't settle for anything less than our best aero road racing frame with all-new aero IsoFlow comfort tech and you want upgrades to components that count most “ like carbon wheels. You want the minimalist cockpit and tunability of SRAM's Rival wireless electronic group set.
A lightweight frame with our highest-level 800 Series OCLV Carbon, new Kammtail Virtual Foil aerodynamic tube shaping, aerodynamic and road-smoothing IsoFlow technology and invisible cable routing. A wireless electronic SRAM Rival drivetrain and flat-mount hydraulic disc brakes, power meter cranks for monitoring performance metrics, tubeless-ready Bontrager Aeolus Pro 51 carbon wheels and an integrated OCLV Carbon bar/stem combo.
The Madone SLR is our best and lightest aero road frame, but it's the all-new IsoFlow technology that really sets this bike apart. It adds compliance for a more comfortable ride with impressive aerodynamics.
Frame | Unisex, Carbon, Size 45 |
Wheel Size | Size 28 |
Gears | SRAM Rival eTap AXS, 1 Gears |
Rear Brake | SRAM Paceline, rounded, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Front Brake | SRAM Paceline, rounded, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25 c |
Rear Derailleur | SRAM Rival eTap AXS |
Crankset | SRAM Rival AXS Power Meter, 48/35, DUB, 170 mm length |
Shifters | SRAM Rival eTap AXS, 12-speed // SRAM Rival eTap AXS, 12-speed |
Chain | SRAM Rival, 12-speed |
Casette | SRAM XG-1250, 10-36, 12-speed |
Handlebar | Madone Integrated handlebar/stem, OCLV Carbon, 400 mm width, 90 mm stem length |
Stem | |
Seatpost | Madone aero carbon internal seat mast cap, integrated light mount, 0 mm offset, short length |
Saddle | Bontrager Aeolus P2 Elite, 155 mm width |
Wheels | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 51 mm rim depth, SRAM XD-R driver, 142x12 mm thru axle, 28' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Colours | AZURE, DEEP SMOKE, METALLIC RED SMOKE TO RED CARBON SMOKE, VIPER RED |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842814215, 601842814222, 601842814239, 601842814246, 601842814253, 601842814260, 601842814277, 601842814284, 601842814291, 601842814307, 601842814314, 601842814321, 601842814338, 601842814345, 601842814352, 601842814369, 601842814376, 601842814383, 601842814390, 601842814406, 601842814413, 601842814420, 601842814437, 601842814444, 601842814451, 601842814468, 601842814475, 601842814482, 601842814499, 601842814505, 601842814512, 601842814529, 601842814536, 601842814543, 601842814550, 601842814567, 601842814574, 601842814581, 601842814598, 601842814604 |
SKUs / Part Numbers | 5282587, 5282589, 5282591, 5282593, 5282595, 5282597, 5282598, 5282600, 5282602, 5282604, 5282606, 5282608, 5282610, 5282613, 5282615, 5282617, 5282619, 5282621, 5282623, 5282625, 5282627, 5282629, 5282631, 5282633, 5282635, 5282638, 5282640, 5282642, 5282644, 5282646, 5282648, 5282650, 5282652, 5282654, 5282656, 5282658, 5282660, 5282663, 5282665, 5282667 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!