Ergonomic is the key.
Specifications | |
---|---|
Length | 133mm |
Lockring | Yes |
Part Material | Gel, Kraton |
handlebar Plugs Included | No |
Ergonomic Grip | Yes |
Twist Gear Grip | No |
Colours | Black, Black, Blue, Black, Red |
Sizes | ErgoFix Grips |
Brand | BBB |
Barcodes | 8716683083804, 8716683091717, 8716683091724 |
SKUs / Part Numbers | 2929257101, 2929257102, 2929257103 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.