The Rail 9.7 XL Solid Charcoal to Root Beer Ano Decal is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The new, better-than-ever Bosch motor is smaller, lighter and more efficient. It feels more natural while you're pedalling, and has less drag when you're not;Rail shreds just as hard as its non-electric brethren, plus it powers you right back up the mountain “ no shuttle or lift necessary;The full-colour Kiox controller displays ride info, connects with your Bluetooth® enabled devices and has a built-in theft prevention feature;Made with the same exclusive frame tech as Remedy and Slash, like Mino Link adju
Frame | OCLV Mountain Carbon main frame & stays, Removable Integrated Battery (RIB), tapered head tube, Knock Block, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
Fork | RockShox Yari RC, DebonAir spring, Motion Control RC damper, e-MTB optimized, tapered stee |
Head Set | Knock Block Integrated, 58-degree radius, cartridge bearing, |
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree |
Handle Bars | Bontrager Comp, alloy, 31.8mm, 15mm rise |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Brakes | Shimano M6120 4-piston hydraulic disc |
Tyres | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.60 |
Rear Derailleur | SRAM NX Eagle |
Shift Levers | SRAM NX Eagle single-click, 12 speed |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed |
CrankSet | SRAM X1 1000, 34T |
Pedals | VP-536 nylon platform |
Front Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.60 |
Rear Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.60 |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Seat Post |
Brand | Trek |
Model Year | 2021 |
Barcodes | 601842390528, 601842390535, 601842390542, 601842390559, 601842390566, 601842390573, 601842390580, 601842390597, 601842390603, 601842390610, 601842390627, 601842390634, 601842390849, 601842390856, 601842390863, 601842390870, 601842390887, 601842390894, 601842390900, 601842390917 |
SKUs / Part Numbers | 1041905, 1041906, 1041907, 1041908, 1041909, 1041910, 1041911, 1041912, 1041933, 1041934, 1041935, 1041936, 1041937, 1041938, 1041939, 1041940, 1041941, 1041942, 1041943, 1041944 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!