ANY BIKE PURCHASED IN WHEELWORX COMES WITH A LIFETIME FREE SERVICE
The 2023 Emonda SLR 7 62 DARK PRISMATIC/TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The TREK 2022 Emonda SLR 7 combines sleek aerodynamics with feather-light carbon construction to foster a seamlessly quick and nimble ride. Expected to be the fastest climbing bike to date, we've paired an ultra-light carbon frame with aerodynamically perfected tube shapes fashioned from the lightest OCLV lay-up available, ensuring optimal speed.
Perfect for seasoned riders looking to push their limits, this bike is our lightest, our fastest, and equipped with a state of the art wireless Shimano Ultegra Di2 electronic drivetrain. Providing unrivalled precision, you'll enjoy the smoothest shifting imaginable.
Constructed with our lightest 800 Series OCLV Carbon frame, this bike stays under 700 grams. Coupled with a full carbon fork, a 2x12 Shimano Ultegra Di2 electronic drivetrain, and lightweight Bontrager Aeolus Pro 37 OCLV Carbon tubeless-ready wheels, every feature is designed to enhance speed and ride quality. Gleaming Aeolus RSL OCLV carbon aero bars and powerful hydraulic disc brakes further augment this bike's impressive specifications.
True to its name, the Emonda SLR 7 ascends any hill with an ease that feels like flying. Its aerodynamically efficient design maximises speed while maintaining Emonda's renowned lightweight ride quality. The addition of a Di2 wireless electronic drivetrain guarantees precision shifting, for flawless gear changes every time.
Discover your love for the Emonda SLR 7, knowing that:
Pledge your allegiance to the path of speed and join the revolution with the TREK 2022 Emonda SLR 7.
Frame | Size 52, UNI, Carbon, Ultralight 800 Series OCLV Carbon, Ride Tuned performance tube optimisation, tapered head tube, internal routing, DuoTrap S-compatible, flat-mount disc, 142x12 mm thru axle |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Emonda SLR full carbon, tapered carbon steerer, internal brake routing, flat-mount disc, 12x100 mm thru-axle |
Fork | Unknown |
Gears | DERAILLEUR, SHIMANO, Shimano, 1 Gears |
Tyres | BONTRAGER, Bontrager |
Tyres | UNKNOWN, Unknown |
Tyres | BONTRAGER, Bontrager |
Shifters | SHIMANO, Shimano Ultegra R8170 Di2, 12-speed // Shimano Ultegra R8170 Di2, 12-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, SHIMANO, Shimano Ultegra hydraulic disc Shimano MT800, CenterLock, 160 mm Max brake rotor size, Shimano, Disc brake with hydraulic actuation |
Rear Brake | SH, SHIMANO, Shimano Ultegra hydraulic disc Shimano MT800, CenterLock, 160 mm Max brake rotor size, Shimano, Disc brake with hydraulic actuation |
Front Derailleur | SHIMANO |
Rear Derailleur | SHIMANO |
Crankset | SHIMANO |
Chain | SHIMANO |
Handlebar | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | AXINITE FLIP/TREK BLACK, AZURE, DARK PRISMATIC/TREK BLACK, DEEP SMOKE, METALLIC RED SMOKE TO RED CARBON SMOKE, VIPER RED |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842608616, 601842608623, 601842608630, 601842608647, 601842608654, 601842608661, 601842608678, 601842608685, 601842608692, 601842608708, 601842608715, 601842608722, 601842608739, 601842608746, 601842608753, 601842608760, 601842635544, 601842635551, 601842635568, 601842635575, 601842635582, 601842635599, 601842635605, 601842635612, 601842635629, 601842635636, 601842635643, 601842635650, 601842635667, 601842635674, 601842635681, 601842635698, 601842635704, 601842635711, 601842635728, 601842635735, 601842635742, 601842635759, 601842635766, 601842635773, 601842635780, 601842635797, 601842635803, 601842635810, 601842635827, 601842635834, 601842635841, 601842635858, 601842782453, 601842782460, 601842782477, 601842782484, 601842782491, 601842782507, 601842782514, 601842782521, 601842782613, 601842782620, 601842782637, 601842782644, 601842782651, 601842782668, 601842782675, 601842782682, 601842782699, 601842782705, 601842782712, 601842782729, 601842782736, 601842782743, 601842782750, 601842782767, 601842782774, 601842782781, 601842782798, 601842782804, 601842782811, 601842782828, 601842782835, 601842782842, 768682538203, 768682538289, 768682538302, 768682538487, 768682558904, 768682558928, 768682559147, 768682559208 |
SKUs / Part Numbers | 5262799, 5262800, 5262801, 5262802, 5262803, 5262804, 5262805, 5262806, 5262807, 5262808, 5262809, 5262810, 5262811, 5262812, 5262813, 5262814, 5264523, 5264524, 5264525, 5264526, 5264527, 5264528, 5264529, 5264530, 5264531, 5264532, 5264533, 5264534, 5264535, 5264536, 5264537, 5264538, 5264539, 5264540, 5264541, 5264542, 5264543, 5264544, 5264545, 5264546, 5264547, 5264548, 5264549, 5264550, 5264551, 5264552, 5264553, 5264554, 5278263, 5278264, 5278265, 5278267, 5278269, 5278271, 5278273, 5278275, 5278277, 5278279, 5278281, 5278283, 5278285, 5278287, 5278289, 5278291, 5278293, 5278295, 5278297, 5278299, 5278301, 5278303, 5278305, 5278307, 5278326, 5278328, 5278329, 5278331, 5278333, 5278335, 5278338, 5278340, 5297792, 5297793, 5297794, 5297795, 5297796, 5297797, 5297798, 5297799 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!