5340734
197216272359
When you buy a bike from us in the store or come to collect your Click & Collect order we will adjust your new bike to fit you.
This includes adjusting saddle height, saddle position and where possible adjusting the brake levers / gear shifters.
We will also adjust any accessories you have purchased with your bike where applicable.
At Wheelworx, we're committed to delivering not just quality bikes but also exceptional value and peace of mind for our customers. That’s why every bike purchased from us includes Lifetime Free Service—so your bike remains in peak condition for years to come!
The free service is put in place to make sure the bike you have purchased is running correctly and to adjust out any cable stretch that happens to any new bike.
The type of bike you have bought and the type of riding you have planned will affect how soon you need to book your free service.
However if you experience any issues at any time you should stop riding your bike and book your bike in for its free service immediately.
ANY BIKE PURCHASED IN WHEELWORX COMES WITH A LIFETIME FREE SERVICE

The 2026 Fuel MX 9.8 XT Gen 7 M GLOSS DARK CARMINE/MATTE TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel MX 9.8 XT is a chaos-craving carbon trail bike built for hitting bonus features. It starts off with an OCLV Mountain Carbon frame, speced with a Fox Factory suspension package (150 mm rear, 160 mm front) and MX wheels for getting wild on the trail. A mechanical Shimano XT 12-speed drivetrain gives you clean, reliable shifting and 4-piston XT M8200 brakes provide excellent modulation and stop-on-a-penny power.
| Frame | Size L, UNI, Carbon, OCLV Mountain Carbon, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
| Wheel Size | Front 27.5 |
| Wheel Size | Rear 27.5 |
| Weight | 15040 g |
| Fork | Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 160mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 1 Gears |
| Tyres | MAXXIS, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 27.5'' |
| Shifters | SHIMANO, Shimano XT M8100, 12 speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, Shimano XT M8200 4-piston hydraulic disc // Shimano XT M8200 4-piston hydraulic disc Shimano RT86, 6-bolt, 203mm // Shimano RT86, 6-bolt, 180mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, Shimano XT M8200 4-piston hydraulic disc // Shimano XT M8200 4-piston hydraulic disc Shimano RT86, 6-bolt, 203mm // Shimano RT86, 6-bolt, 180mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | SHIMANO, Shimano XT M8120, 30T, 55mm chainline, 170mm length Shimano BB-MT501 BSA |
| Chain | SHIMANO, Shimano Ultegra/XT M8100, 12 speed |
| Handlebar | UNBRANDED, Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
| Stem | BONTRAGER, Bontrager Elite, 35mm, 0 degree, 45mm length |
| Bartape / Grips | TREK |
| Seatpost | BONTRAGER |
| Saddle | UNBRANDED, Verse Short Pro, carbon rails, 145mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | GLOSS CHAMELEON GREEN /MATTE BLACK, GLOSS DARK CARMINE/MATTE TREK BLACK, PURPLE PHAZE/AMETHYST MARBLE |
| Sizes | L, M, S, XL, XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216272342, 197216272359, 197216272366, 197216272373, 197216272380, 197216272397, 197216272403, 197216272410, 197216272427, 197216272434, 197216272441, 197216272458, 197216272465, 197216272472, 197216272489 |
| SKUs / Part Numbers | 5340733, 5340734, 5340735, 5340736, 5340737, 5340738, 5340739, 5340740, 5340741, 5340742, 5340743, 5340744, 5340745, 5340746, 5340747 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.