The Emonda ALR 5 64 Purple Abyss is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Carbon looks and handling, alloy price point: Invisible Weld Technology and shaped tubes for sleek looks, light weight and incredible handling;It climbs fast, corners on rails, and descends with confidence;Disc brakes offer better braking performance and extra clearance for wider, more stable tyres;Proven H2 geometry gives you a ride quality that stands up in every way to far more expensive carbon bikes;
Frame | Ultralight 300 Series Alpha Aluminium, Invisible Weld Technology, tapered head tube, BB86.5, flat mount disc brakes, 12mm thru-axle, internal cable routing, DuoTrap S compatible |
Fork | Émonda carbon disc, carbon tapered steerer, flat-mount disc brakes, 12 mm thru-axle |
Head Set | Integrated, cartridge bearing, sealed, 1-1/8˝ top, 1.5˝ bott |
Stem | Bontrager Elite, 31.8 mm, 7-degree, w/computer and light mou |
Handle Bars | Bontrager Comp VR-C, 31.8 mm |
Tape/Grips | Bontrager tape |
Brakes | Shimano 105 flat-mount hydraulic disc |
Tyres | Bontrager R1 Hard-Case Lite, 700x 25c |
Front Derailleur | Shimano 105, braze-on |
Rear Derailleur | Shimano 105 |
Shift Levers | Shimano 105, 11-speed |
Cassette | Shimano 105, 11-28, 11-speed |
CrankSet | Shimano 105, 50/34 (compact) |
Bottom Bracket | Press Fit BB86.5 |
Pedals | Not included |
Wheels | Bontrager alloy sealed bearing, 12 mm thru-axle;Bontrager alloy sealed bearing, 12 mm thru-axle;Bont |
Front Tyre | Bontrager R1 Hard-Case Lite, 700x 25c |
Rear Tyre | Bontrager R1 Hard-Case Lite, 700x 25c |
Saddle | Bontrager Montrose Comp, chromoly rails |
Seat Post |
Colours | Purple Abyss, Slate to Trek Black Fade |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62, 64 |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842148136, 601842148143, 601842148150, 601842148167, 601842148174, 601842148181, 601842148198, 601842148204, 601842148211, 601842383438, 601842383445, 601842383452, 601842383469, 601842383476, 601842383483, 601842383490, 601842383506, 601842383513 |
SKUs / Part Numbers | 1045486, 1045487, 1045488, 1045489, 1045490, 1045491, 1045492, 1045493, 1045494, 588461, 588462, 588463, 588464, 588465, 588466, 588467, 588468, 588469 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!